Victoria West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 Sea Terr Unit #120 2 1 820 $549,900 $670 2 days
650 Griffiths St 2 1 953 $825,000 $865 3 days
100 Saghalie Rd Unit #313 2 2 1,135 $949,900 $836 3 days
785 Tyee Rd Unit #405 1 1 583 $570,000 $977 3 days
455 Sitkum Rd Unit #208 1 1 1,024 $615,000 $600 9 days
1322-1324 Burleith Cres 4 2 1,963 $1,199,900 $611 10 days
767 Tyee Rd Unit #409 1 1 538 $569,000 $1,057 11 days
100 Saghalie Rd Unit #TH-5 2 3 1,868 $1,300,000 $695 13 days
83 Saghalie Rd Unit #1407 1 1 528 $599,000 $1,134 17 days
407 William St Unit #1 1 2 1,128 $849,900 $753 23 days
Average: 1.8 1.7 1,199 $1,018,471 $830 35 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.